New Study Finds Michigan City The Most Stressed In The Country
Our state has many beautiful and booming areas that are thriving because of the community based around them. Then there are other cities who are on the struggle bus, but making a comback. It seems like one of those cities has just been named the most stressed city in the country. That city, is Detroit.
Wallethub recently did a survey where they compared more than 180 cities across 37 key metrics. Their data set ranged from average weekly work hours, debt load, to divorce and suicide rates. Turns out Detroit must be one stressed out city, considering the only other Michigan city to make the list was Grand Rapids, but they ranked 153rd. Here is the top ten most stressed out cdities according to them accompanied byt a map which shows each city listed and their rank of stress:
Overall Rank* | City | Total Score | ‘Work Stress’ Rank | ‘Financial Stress’ Rank | ‘Family Stress’ Rank | ‘Health & Safety Stress’ Rank |
---|---|---|---|---|---|---|
1 | Detroit, MI | 63.53 | 24 | 3 | 4 | 1 |
2 | Newark, NJ | 62.80 | 1 | 4 | 1 | 45 |
3 | Cleveland, OH | 60.81 | 30 | 2 | 6 | 7 |
4 | Birmingham, AL | 58.03 | 109 | 5 | 3 | 4 |
5 | Toledo, OH | 57.42 | 97 | 7 | 14 | 5 |
6 | Baltimore, MD | 56.94 | 21 | 8 | 10 | 48 |
7 | Wilmington, DE | 55.25 | 7 | 30 | 33 | 28 |
8 | Milwaukee, WI | 55.02 | 58 | 14 | 12 | 33 |
9 | Gulfport, MS | 54.82 | 67 | 18 | 43 | 3 |
10 | St. Louis, MO | 53.57 | 28 | 19 | 50 | 17 |
BONUS VIDEO: CHECK OUT THESE CRAZY POP FLAVORS AT ROCKET FIZZ KZOO