Is Michigan The Most Fun State In The U.S. 2019?
Michigan didn't make the top of the list but we did make the Top 20!
Every year WalletHub.com ranks the Most Fun States In America. How do they come up with this list?
WalletHub compared the 50 states across 26 key indicators of a jolly good time that won’t break the bank. They range from movie costs to accessibility of national parks to casinos per capita. Scroll down for the winners, money-saving advice from a panel of experts and a full description of our methodology.
Last year our beautiful mitten state ranked #16. This year Michigan has dropped to #18.
Source: WalletHub
Not only did Michigan drop 2 spots, but Ohio and Florida ranked higher. Boo! Here's the Top 20.
1 | California | 61.57 | 1 | 6 |
2 | Florida | 58.21 | 2 | 11 |
3 | New York | 57.85 | 3 | 4 |
4 | Washington | 51.12 | 4 | 13 |
5 | Colorado | 49.71 | 5 | 10 |
6 | Nevada | 49.25 | 15 | 1 |
7 | Minnesota | 49.03 | 6 | 12 |
8 | Pennsylvania | 47.91 | 9 | 7 |
9 | Oregon | 47.62 | 7 | 14 |
10 | Texas | 47.51 | 10 | 9 |
11 | Illinois | 47.39 | 12 | 3 |
12 | Missouri | 44.29 | 13 | 15 |
13 | Ohio | 43.93 | 18 | 8 |
14 | Arizona | 43.08 | 11 | 23 |
15 | New Mexico | 42.97 | 8 | 33 |
16 | Louisiana | 42.78 | 24 | 5 |
17 | South Carolina | 41.35 | 14 | 29 |
18 | Michigan | 40.82 | 20 | 20 |
19 | Wisconsin | 40.31 | 30 | 2 |
20 | North Carolina | 40.17 | 17 | 24 |
See the full list now by clicking here.